> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tokensmind.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# HTTP 状态码总览

> 关键错误代码映射表

<Note>
  * 400 状态码通常是传参错误，请查看接口文档。大部分 400 错误是上游透传的报错。
  * 错误响应中的 response ID 已更改为 tid (traceId)，用于错误追踪和问题定位。
</Note>

| HTTP 状态码 | 错误标识符                     | 错误消息                            | 常见原因                | 英文错误消息                                                                                                    |
| -------- | ------------------------- | ------------------------------- | ------------------- | --------------------------------------------------------------------------------------------------------- |
| 503      | -                         | 模型名字错误请求进入模型广场查看或当前分组下对于模型无使用权限 | 没有可用的渠道处理请求         | Incorrect model ID. Please request to view the model page or you do not have permission to use this model |
| 503      | -                         | 该模型遇到官方限速，联系客服增加并发或请稍后重试        | 模型遇到官方限速            | Rate limited by provider – contact support to request higher concurrency or try again later.              |
| 429      | -                         | 请求频率超过限制                        | 请求频率超过限制            | The xx（xx: model id） model Too many requests; please try again later.                                     |
| 403      | insufficient\_user\_quota | 用户余额不足，需要充值                     | 用户余额不足，需要充值         | Your account balance is insufficient. Please recharge your account to continue using the API.             |
| 403      | -                         | 用户已被封禁                          | 用户状态被禁用或在黑名单        | Account suspended.                                                                                        |
| 403      | -                         | 无权进行此操作，权限不足                    | 用户角色权限不够            | Forbidden – insufficient permissions.                                                                     |
| 403      | -                         | 该令牌只能在指定网段使用                    | IP 不在令牌允许的网段内       | Forbidden – key(请求的 key 后六位) allowed only from approved IP ranges.                                        |
| 403      | -                         | 该令牌无权使用模型                       | 令牌不支持请求的模型          | Forbidden – key(请求的 key 后六位) not authorized to access the requested model.                                |
| 403      | -                         | 普通用户不支持指定渠道                     | 非管理员用户尝试指定渠道        | Key error；(请求的 key 后六位)                                                                                   |
| 403      | -                         | 该渠道已被禁用                         | 渠道状态为禁用             | Forbidden – channel has been disabled.                                                                    |
| 401      | -                         | 无权进行此操作，未登录且未提供 access token    | 未提供 Authorization 头 | Unauthorized – no access token supplied; please log in and include a valid token.                         |
| 401      | -                         | 无权进行此操作，access token 无效         | access token 验证失败   | Unauthorized – access token is invalid or expired.                                                        |
| 400      | -                         | 无效的渠道 Id                        | 渠道 ID 格式错误或不存在      | Bad Request – invalid channel ID.                                                                         |
| 400      | prompt\_missing           | prompt is required              | 图片生成缺少提示词           | prompt is required                                                                                        |
| 400      | prompt\_too\_long         | prompt is too long              | 提示词超过长度限制           | prompt is too long                                                                                        |
| 400      | text\_too\_long           | input is too long               | 音频输入文本过长            | input is too long                                                                                         |
| 400      | size\_not\_supported      | size not supported              | 图片尺寸不被模型支持          | size not supported                                                                                        |
| 400      | n\_not\_within\_range     | invalid value of n              | n 参数值不在有效范围         | invalid value of n                                                                                        |
